Our Lactose Plant
Product Description
Lactose is a white colored, free flowing crystalline product, possessing a mildly sweet taste. Edible lactose is produced by crystalizing fresh sweet whey and then drying the crystals.
Product Applications
Lactose can be used as a source of dairy solids in confections, baked goods, soft drinks, infant foods, prepared dry mixes, and other dairy based products. Lactose can also be used as a standardizing ingredient, and carrier for flavors and colors as a sweetener.
Product Specification
Analysis | Specification | Typical Range | Test Method |
---|---|---|---|
Lactose (%) | 99.0 min | 99.7 +/- 0.1 | AOAC 982.14 |
Free Moisture (%) | .5 max | .15 +/- 0.05 | SDMP 15.113 |
Ash (%) | .3 max | .15 +/- 0.05 | AOAC 935.42 |
Total Protein (%) | .3 max | .15 +/- 0.05 | AOAC 991.20, 930.29 |
pH | 5.8-7.2 | 6.0 +/- .50 | SMDP 15.022 |
Scorched Particles (mg/25g) | 7.5mg/25g max | 7.5 mg | SMDP 15.172 |
Certificate of Analysis
Fatty Acids in g | % of Total Fat/100g | mg/28g | |
---|---|---|---|
Chain Length <16[/av_cell][av_cell col_style='' av_uid='av-2xx4ss']Less than 0.01 [/av_cell][av_cell col_style='' av_uid='av-t9ssyk']Less than 0.01 [/av_cell][av_cell col_style='' av_uid='av-t32iqk']Less than 0.01 [/av_cell][/av_row] [av_row row_style='' av_uid='av-swy0gs'][av_cell col_style='' av_uid='av-sra3f0']Chain Length >16 | 0.150 | 100.00 | 42.00 |
Total Saturated Fatty Acids | .119 | 79.20 | 33.32 |
Total Monounsaturated Fatty Acids | 0.03 | 20.80 | 8.40 |
Total Polyunsaturated Fatty Acids | Less than 0.01 | Less than 0.01 | Less than 0.01 |
Total Omega-3 Fatty Acids | Less than 0.01 | Less than 0.01 | Less than 0.01 |
Total Omega-6 Fatty Acids | Less than 0.01 | Less than 0.01 | Less than 0.01 |
Polyunsaturated/Saturated | Less than 0.01 | Less than 0.01 | |
Omega-3/Omega-6 | Less than 0.01 | Less than 0.01 | |
Monounsaturated/Saturated | 0.2626 | 73.53 | |
Unsaturated/Saturated | 0.2626 | 73.53 | |
Omega-6/Omega-3 | Less than 0.01 | Less than 0.01 | |
Total Fat .15 |
Nutritional Information
Test Name | Amount/100g | %DV |
---|---|---|
Total Calories | 380 | |
Calories from Fat | Less than 5 | |
Total Fat (g) | 0% | |
Saturated Fat (g) | 0% | |
Cholesterol (mg) | 245 | 82% |
Sodium (mg) | 5 | 0% |
Total Carbohydrates (g) | 95 | 32% |
Dietary Fiber (g) | Less than1 g | Less than 2% |
Sugars (g) | 65 | |
Protein (g) | Less than 1g | 0% |
Vitamin A (IU) | 420 | 8% |
Vitamin C (mg) | Less than 2% | |
Calcium (mg) | 40 | 4% |
Iron (mg) | 2 | 11% |
pH (S.U.) | 6.21 | |
Scorched Particles (mg) | 15 |
Microbiological Specification
Microbiological Profile | Specification | Typical Range | Test Method |
---|---|---|---|
Aerobic Plate Count (cfu/g) | 10,000/g max. | Less than 2,500 | AOAC 990.12 |
Coliform (cfu/g) | 10/g max. | Less than 10 | AOAC 990.10 |
E. coli (cfu/g) | Negative | Negative | AOAC RI 001101 |
Yeast & Mold (cfu/g) | 50 max | Less than 10 | AOAC 997.02 |
Coagulase Positive Staph (cfu/g | Less than 10 | Less than 10 | AOAC 2003.07,08,11,2001.05 |
Salmonella (750g) | Negative | Negative | AOAC RI 031208 |
Listeria (25g) | Negative | Negative | AOAC RI 081203 |
Packaging
25 kg heat-sealed, multi-wall kraft bag with inner polyethylene bag liner.
1000 kg poly woven bag with inner polyethylene bag liner. Spouts on top and bottom, 4 loops for handling.
Storage and Shelf Life
Dried dairy products can absorb odors and moisture if not handled and stored in an adequate environment.
The shelf life with ideal storage conditions will be 18 months from the date of manufacture.
Recommended storage is less than 25° C and no more than 75% relative humidity.
Recommended Label:
Edible Lactose